EMV Sprinditeade 7.05.2023 Laagri (Timmo Tammemäe)
1.Bert Joosep Panker 00:13.28 2:11( 1) 3:20( 1) 3:34( 1) 4:07( 1) 4:34( 1) 5:46( 1) 6:19( 1) 6:47( 1) 7:17( 1) 7:57( 1) 8:53( 1) 9:49( 1) 10:29( 1) 10:38( 1) 11:03( 1) 11:28( 1) 12:12( 1) 12:34( 1) 12:44( 1) 13:28( 1)
Ilves,Ilves,EST MN18-20/2 2:11[ 1] 1:09[ 1] 0:14[ 1] 0:33[ 1] 0:27[ 1] 1:12[ 1] 0:33[ 1] 0:28[ 1] 0:30[ 1] 0:40[ 2] 0:56[ 1] 0:56[ 1] 0:40[ 1] 0:09[ 1] 0:25[ 1] 0:25[ 1] 0:44[ 1] 0:22[ 1] 0:10[ 1] 0:44[ 1]
2.Indrek Reitsak 00:15.39 2:39( 3) 4:09( 4) 4:26( 3) 5:04( 3) 5:35( 3) 7:02( 3) 7:37( 3) 8:09( 3) 8:41( 3) 9:15( 2) 10:22( 2) 11:28( 2) 12:14( 2) 12:24( 2) 12:53( 2) 13:21( 2) 14:12( 2) 14:39( 2) 14:51( 2) 15:39( 2)
Mercury 1,Mercury,EST MN35-40/3 2:39[ 3] 1:30[ 4] 0:17[ 3] 0:38[ 2] 0:31[ 2] 1:27[ 2] 0:35[ 2] 0:32[ 2] 0:32[ 2] 0:34[ 1] 1:07[ 2] 1:06[ 2] 0:46[ 2] 0:10[ 2] 0:29[ 4] 0:28[ 2] 0:51[ 3] 0:27[ 2] 0:12[ 2] 0:48[ 2]
3.Lauri Beilmann 00:16.14 2:30( 2) 3:39( 2) 3:54( 2) 4:33( 2) 5:06( 2) 6:35( 2) 7:15( 2) 7:48( 2) 8:32( 2) 9:43( 3) 10:51( 3) 11:58( 3) 12:47( 3) 12:57( 3) 13:25( 3) 13:53( 3) 14:43( 3) 15:11( 3) 15:23( 3) 16:14( 3)
Tammed II,Tammed,EST MN35-40/3 2:30[ 2] 1:09[ 1] 0:15[ 2] 0:39[ 3] 0:33[ 3] 1:29[ 3] 0:40[ 3] 0:33[ 3] 0:44[ 5] 1:11[ 5] 1:08[ 3] 1:07[ 3] 0:49[ 3] 0:10[ 2] 0:28[ 2] 0:28[ 2] 0:50[ 2] 0:28[ 4] 0:12[ 2] 0:50[ 5]
4.Rait Lille 00:18.00 2:51( 4) 4:08( 3) 4:26( 4) 5:09( 4) 5:43( 4) 7:24( 4) 8:10( 4) 8:52( 4) 9:32( 4) 10:24( 4) 11:33( 4) 12:44( 4) 14:15( 4) 14:30( 4) 15:00( 4) 15:32( 4) 16:24( 4) 16:51( 4) 17:05( 4) 18:00( 4)
Harju OK,Harju,EST MN35-40/2 2:51[ 4] 1:17[ 3] 0:18[ 4] 0:43[ 4] 0:34[ 4] 1:41[ 5] 0:46[ 5] 0:42[ 5] 0:40[ 3] 0:52[ 4] 1:09[ 5] 1:11[ 4] 1:31[ 6] 0:15[ 5] 0:30[ 5] 0:32[ 4] 0:52[ 4] 0:27[ 2] 0:14[ 5] 0:54[ 6]
5.Raido Aren 00:19.03 3:14( 5) 5:26( 5) 5:50( 5) 6:34( 5) 7:10( 5) 8:43( 5) 9:23( 5) 10:03( 5) 10:43( 5) 11:31( 5) 12:39( 5) 13:59( 5) 14:50( 5) 15:33( 5) 16:01( 5) 16:33( 5) 17:32( 5) 18:01( 5) 18:14( 5) 19:03( 5)
JOKA II,OK JOKA,EST MN35-40/2 3:14[ 5] 2:12[ 6] 0:24[ 6] 0:44[ 5] 0:36[ 6] 1:33[ 4] 0:40[ 3] 0:40[ 4] 0:40[ 3] 0:48[ 3] 1:08[ 3] 1:20[ 6] 0:51[ 4] 0:43[ 6] 0:28[ 2] 0:32[ 4] 0:59[ 5] 0:29[ 5] 0:13[ 4] 0:49[ 3]
6.Arti Tanel Kiisler 00:21.50 3:48( 6) 5:41( 6) 6:00( 6) 6:55( 6) 7:30( 6) 9:36( 6) 10:22( 6) 11:19( 6) 12:22( 6) 13:46( 6) 15:21( 6) 16:33( 6) 17:36( 6) 17:49( 6) 18:25( 6) 19:03( 6) 20:03( 6) 20:44( 6) 20:59( 6) 21:50( 6)
SK100,SK100,EST MN18-20/3 3:48[ 6] 1:53[ 5] 0:19[ 5] 0:55[ 6] 0:35[ 5] 2:06[ 6] 0:46[ 5] 0:57[ 6] 1:03[ 6] 1:24[ 6] 1:35[ 6] 1:12[ 5] 1:03[ 5] 0:13[ 4] 0:36[ 6] 0:38[ 6] 1:00[ 6] 0:41[ 6] 0:15[ 6] 0:50[ 4]
SK 100
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2020 www.tak-soft.com