EMV Sprinditeade 7.05.2023 Laagri (Timmo Tammemäe)
1.Urmas Lips 00:14.31 3:07( 2) 4:00( 2) 4:10( 2) 4:33( 2) 5:11( 2) 5:49( 2) 6:15( 1) 6:59( 2) 7:39( 1) 8:52( 1) 10:16( 1) 11:02( 1) 11:20( 1) 11:52( 1) 12:24( 1) 13:09( 1) 13:43( 1) 14:31( 1)
KOOP II,Koop,EST MN55-60/2 3:07[ 2] 0:53[ 2] 0:10[ 1] 0:23[ 2] 0:38[ 1] 0:38[ 1] 0:26[ 1] 0:44[ 2] 0:40[ 1] 1:13[ 2] 1:24[ 2] 0:46[ 1] 0:18[ 2] 0:32[ 1] 0:32[ 2] 0:45[ 1] 0:34[ 1] 0:47[ 2]
2.Taivo Tali 00:14.57 3:01( 1) 3:41( 1) 3:53( 1) 4:14( 1) 5:07( 1) 5:46( 1) 6:15( 1) 6:51( 1) 7:49( 2) 8:59( 2) 10:20( 2) 11:07( 2) 11:47( 2) 12:19( 2) 12:48( 2) 13:37( 2) 14:11( 2) 14:57( 2)
Harju OK I,Harju,EST MN55-60/3 3:01[ 1] 0:40[ 1] 0:12[ 2] 0:21[ 1] 0:53[ 3] 0:39[ 2] 0:29[ 2] 0:36[ 1] 0:58[ 2] 1:10[ 1] 1:21[ 1] 0:47[ 2] 0:40[ 3] 0:32[ 1] 0:29[ 1] 0:49[ 3] 0:34[ 1] 0:45[ 1]
3.Kai Saksman 00:16.41 3:29( 3) 4:22( 3) 4:35( 3) 5:02( 3) 5:43( 3) 6:26( 3) 7:02( 3) 7:49( 3) 8:50( 3) 10:14( 3) 11:45( 3) 12:34( 3) 12:47( 3) 13:20( 3) 14:13( 3) 15:00( 3) 15:39( 3) 16:41( 3)
TON 2,TON,EST MN55-60/2 3:29[ 3] 0:53[ 2] 0:13[ 3] 0:27[ 3] 0:41[ 2] 0:43[ 3] 0:36[ 3] 0:47[ 3] 1:01[ 3] 1:24[ 3] 1:31[ 3] 0:49[ 3] 0:13[ 1] 0:33[ 3] 0:53[ 3] 0:47[ 2] 0:39[ 3] 1:02[ 3]
Ei start
Reserv 1,,EST MN55-60/2
SK 100
Relay Manager IT: Tak-Soft (Tarmo Klaar) 2008-2020 www.tak-soft.com